The MPU-35A is the latest development from Azimuth, incorporating the MPU and TPS functionality for Tensor based MWD systems within a short chassis. Qualification and calibration to 185ºC ensures performance in the most demanding ‘hot-hole’ applications. Fully compatible with QDT-based orientation modules including Azimuth’s DOM-35A sensors.
Combined with the latest features such as high speed telemetry and CAN bus for fast download, QBus support and M-Ary telemetry, the unit delivers the latest features with a cost-effective upgrade path from legacy modules to the user. The MPU-35A module is qualified and tested under the same rigorous conditions expected of all Azimuth sensors and is fully compatible with existing Tensor based MWD systems.
| Description | Value | Units | Comments | ||
|---|---|---|---|---|---|
| Operating Voltage | +18 to 50 | Volts | |||
| Active Power Consumption | 0.9 | Watt | |||
| Quiescent Power Consumption | 0.3 | Watt | |||
| Deep Sleep Power Consumption | 0.1 | Watt | |||
| Sensor ADC Resolution | 24 | bits | |||
| Processor | 32-Bit ARM |
| Description | Value | Units | Comments | ||
|---|---|---|---|---|---|
| Size | 256 | MB | |||
| Diagnostic Recording | Survey, Drilling Dynamics, Power and Gamma |
| Description | Value | Units | Comments | ||
|---|---|---|---|---|---|
| Communication Bus | QBus, Proprietary CAN | UART, RS485 optional | |||
| Gamma | 2 Inputs | Bulk or focused gamma | |||
| Mud Pulse | M-Ary Encoding | Fast pulse (0.125s PW) supported |
| Description | Value | Units | Comments | ||
|---|---|---|---|---|---|
| Length | 9.5 | Inches | |||
| Diameter | 1.378 | Inches | Excludes lateral o-rings | ||
| Weight | 0.7 | lb |
| Description | Value | Units | Comments | ||
|---|---|---|---|---|---|
| Operating Temperature | -25 to 185 | ºC | |||
| Survival Temperature | -40 to 200 | ºC | |||
| Vibration | 50 | g rms | 50 -1000Hz | ||
| Shock | 2000 | g | 50 -1000Hz |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.