The INC-35C is the result of in-house development of Azimuth’s proprietary Continuous INC hardware and processing algorithm, coupled with Tensor/QDT Compatible bus (QBus) communications.
Designed to be placed anywhere in the Tensor/QDT compatible string, or more frequently in close proximity to the Pulser Driver, the module is designed to provide accurate Static and Dynamic Inclination measurements closer to the bit.
As part of Azimuth’s extended vibration range, the unit has been qualified to 50Grms vibration and rated to 2000g shock.
In addition to Tensor/QDT compatibility and support for Generic Variables, the module provides QBus/TTL and CanBus communication interfaces
Value | Units | ||||
---|---|---|---|---|---|
Static Inclination Accuracy | 125ºC | +/-0.1º | Deg | ||
150ºC | +/-0.15º | Deg | |||
Inclination Repeatability | +/-0.05 | Deg | |||
TF/Rotation at >5º Inc - Accuracy | +/-0.5 | Deg | |||
TF/Rotation at >5º Inc - Repeatability | +/-0.05 | Deg |
Inclination | Vibration | Rotating | Value | Units | |
---|---|---|---|---|---|
10-30º | 30Grms | N | +/-0.1 | Deg | |
10-30º | 30Grms | Y | +/-0.25 | Deg | |
10-30º | 50Grms | N | +/-0.1 | Deg | |
10-30º | 50Grms | Y | +/-0.25 | Deg | |
30-90º | 30Grms | N | +/-0.1 | Deg | |
30-90º | 30Grms | Y | +/-0.1 | Deg | |
30-90º | 50Grms | N | +/-0.15 | Deg | |
30-90º | 50Grms | Y | +/-0.1 | Deg |
Description | Value | Units | |||
---|---|---|---|---|---|
Operating Voltage | +19 to +40 | Volts | |||
Power Consumption | 0.3 | Watts | |||
ADC Resolution | 24 | bits | |||
Interface | qBus/Serial TTL/CanBus | ||||
Baud Rate | 9600 - 153600 | Baud | |||
Operating Modes | QBus: Configurable Generic Variables TTL: Master-Slave, Express Survey or Streaming CANBus: Azimuth Proprietary or customer protocol | ||||
Data Mnemonics | Cont Inc, Survey Inc, GTF, Cont GTotal, Survey GTotal, Gx, Gy, Gz, RPM, Delta RPM, Stick-Slip, Vib Lat, Vib Ax, Shock Lat, Shock Ax, Shock/Vib/ Stick-Slip Indexes | ||||
Connector Type | 15-Pin MDM, Plug-Top, Socket-Bottom |
Description | Value | Units | |||
---|---|---|---|---|---|
Vibration/Shock Range | 400 | g | |||
RPM/Stick-Slip Range | 330 | RPM | |||
Data Logging | 500 | Hours | |||
Memory Capacity | 128 | MB |
Description | Value | Units | |||
---|---|---|---|---|---|
Length | 8.00 (203.2) | Inches (mm) | |||
Diameter | 1.378 (35.0) | Inches (mm) | |||
Weight | 0.25 (0.113) | lbs (Kg) |
Description | Value | Units | Comments | ||
---|---|---|---|---|---|
Operating Temperature | -25 to 150 | ºC | |||
Survival Temperature | -40 to 165 | ºC | |||
Vibration | 50 | g rms | 50 - 1000Hz | ||
Shock | 2000 | g | 0.5mS Half Sine |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.