The RFD and CIM combine to provide an Intrinsically Safe and robust display system in a small footprint. A single umbilical to the Rig Floor provides power and communications, simplifying rig-up/down in the field.
Both units are supplied in a compact and rugged case, and designed to be easily portable between sites.
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| RFD Type | Termex 230 Graphic Terminal | ||||
| Display | 6.5” LCD Monochrome 240x128 pixels | ||||
| Protection | IP65 | ||||
| IS Protection | II 2 G EEx ib IIC T4 | Intrinsically Safe | |||
| Functionality | Display Parameters: | ||||
| Decoded Transmitted Data | |||||
| Toolface, Survey, Vibration (2-Axes) | |||||
| Temp, Total Mag Field |
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| Operating Voltage | 110 – 240 | VAC | (50/60Hz) | ||
| Hazardous Area Protection | IS Circuits | Intrinsically Safe barriers used for all Hazardous Area connections | |||
| Interfaces | Serial RS-232 |
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| Operating Temperature | -20 to 50 | °C | |||
| -4 to 122 | °F | ||||
| Storage Temperature | -20 to 70 | °C | |||
| -4 to 158 | °F | ||||
| Vibration | 5 | g rms | 50 – 1000Hz |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.