The SEA module is a Geolink compatible Directional and Control unit; consisting of the AOM-35A Analogue Orientation Module, and new generation SEA Electronics Assembly. In addition to fully computed Directional data, the module provides 2-axis shock/vibration detection, mud-pulse signal encoding, rotation detection and Gamma/Resistivity tool communications control for the Negative Pulse MWD System.
The modules expands the capability of the Negative Pulse System, to include high temperature wells (175Deg Operating option).
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| Inclination Accuracy | +/-0.1 | Deg. | |||
| Inclination Repeatability | +/-0.05 | Deg. | |||
| TF/Rotation at >5º Inc - Accuracy | +/-0.5 | Deg. | |||
| TF/Rotation at >5º Inc - Repeatability | +/-0.05 | Deg. | |||
| Azimuth at >5º Inc - Accuracy | +/-1.0 | Deg. | |||
| Azimuth at >5º Inc - Repeatability | +/-0.5 | Deg. | |||
| Dynamic Magnetic TF | +/-5.0 | Deg. | |||
| Vibration Threshold | 25 | g | 2-Axis | ||
| Mode | Real Time Memory |
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| Diameter (Housing) LP | 1.895 | inches | |||
| 48.13 | mm | ||||
| Diameter (Housing) HP | 2.000 | inches | |||
| 50.80 | mm | ||||
| Length | 48.05 | inches | Excluding coupler | ||
| 1220.5 | mm | ||||
| 52.15 | inches | Including coupler (make-up) | |||
| 1324.5 | mm |
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| Operating Voltage | +/-17V | Volts | Nominal | ||
| Accelerometer Scale | 1.4 | V/g | Nominal | ||
| Magnetometer Scale | 5.0 | V/Gauss | Nominal | ||
| Equivalent ADC Resolution | 13 | Bit | |||
| Quiescent Current | <20 | mA | (+17V only) |
| Value | Units | Comments | |||
|---|---|---|---|---|---|
| Operating Temperature SEA-150 | -25 to 150 | °C | (see note 1) | ||
| -13 to 302 | °F | ||||
| Operating Temperature SEA-175 | -25 to 175 | °C | |||
| -13 to 347 | °F | ||||
| Survival Temperature SEA-150 | -40 to 165 | °C | |||
| -40 to 329 | °F | ||||
| Survival Temperature SEA-175 | -40 to 185 | °C | |||
| -40 to 365 | °F | ||||
| Hydrostatic Pressure Low Pressure | 15,000 | psi | Maximum (1.895” Hsg) | ||
| 103.4 | MPa | ||||
| Hydrostatic Pressure High Pressure | 20,000 | psi | Maximum (2.000” Hsg) | ||
| 137.9 | MPa | ||||
| Vibration | 30 | g pk | 50 – 1000Hz | ||
| 20 | g rms | 50 – 1000Hz | |||
| Shock | 1000 | g | 0.5mS Half Sine |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.